Parameter | Unit | DTi 250S |
---|---|---|
Control Way | IGBT | |
Rated Primary Voltage | V | 1 (phase) 220 |
Rated Primary Input | KVA | 6.6 |
Output Current Range | A | 10 ~ 250 |
Rated Duty Cycle | % | 60 |
Max No-Load Voltage | V | 68 |
Gas Post-Flow Time | s | 1 – 25 |
Pulse Width | % | 20 ~ 80 |
Pulse Frequency | Hz | 0.1 ~ 500 |
Overall Dimensions | mm | 420 x 260 x 290 |
Weight | kg | 18.5 |
IGBT Inverter DC Pulsed TIG/MMA – DTi 250S
Features:
- Simple operation with one knob dial adjustment with digital display of parameters
- Memory of storing up to 10 programs
- Fully adjustable pulse parameters
- Consistent arc initiations with stable DC arc over the current range provides good weld penetration uniform bead width
- Low power consumption helps to save energy usage