Model | TXi 320 | TXi 401 | TXi 501 | |
---|---|---|---|---|
Power Supply Voltage (V) | 3 Phase 415V | 3 Phase 415V | 3 Phase 415V | |
Rated Input Power (kW) | TIG | 9 | 13 | 18.8 |
MMA | 13 | 17 | 25 | |
Rated Input Current (A) | TIG | 18 | 25 | 41 (DC/TIG) 37 |
MMA | 24 | 32 | 48 (DC/MMA) 44 (AC/MMA) |
|
Effective Current (A) | TIG | 14 | 19 | 32 (DC/TIG) 29 |
MMA | 18.5 | 25 | 37 (DC/MMA) 34 (AC/MMA) |
|
Duty Cycle (40°C 10min) | 60% 320A | 60% 400A | 60% 500A | |
100% 250A | 100% 310A | 100% 390A | ||
Welding Current Range (A) | 10 – 320 | 10 – 400 | 10 – 500 | |
No Load Voltage (V) | 67 | 67 | 78 | |
Net Weight (kg) | 25.5 | 27 | 30 | |
Dimensions (mm) | 550 x 240 x 445 | 550 x 240 x 445 | 550 x 280 x 485 |
IGBT Inverter Controlled AC/DC TIG – TXi Series
Features
- IGBT Inverter Technology. Easy operation with fast welding speed, minimum spatter, stable arc and excellent welding quality
- AC Balance Control. Monitors the oxide and helps better cleaning during aluminium welding
- Pulse Feature. Lower heat input and consequently reduces distortion and warpage in thin work places. In addition, it allows for greater control of the weld pool, and can increase weld penetration, welding speed, and quality.