Technical Data
TRANSTIG 170/EF | TRANSTIG 170/MV/B | ||
TRANSTIG 170/NP | TRANSTIG 170/MV/NP | ||
Mains voltage U1 | 1 x 230 V | 1 x 120 V | 1 x 230 V |
Mains voltage tolerance | -30%/15% | -20%/+15% | -30%/15% |
Grid frequency | 50/60 Hz | ||
Mains fuse protection (slow-blow) |
16 A | 20 A | 16 A |
Maximum primary power (100% D.C.) | 2.7 kVA (140 A TIG) | 1.75 kVA (100 A TIG) | 2.7 kVA (140 A TIG) |
Cos phi | 0.99 | ||
TIG welding current | 10 min/40 °C (104 °F), U1 = 230 V | ||
40% D.C. | 170 A | 140 A | 170 A |
60% D.C. | 155 A | 120 A | 155 A |
100% D.C. | 140 A | 100 A | 140 A |
Electrode welding current | 10 min/40 °C (104 °F), U1 = 230 V | ||
40% D.C. | 150 A | 100 A | 150 A |
60% D.C. | 120 A | 90 A | 120 A |
100% D.C. | 110 A | 80 A | 110 A |
TIG open circuit voltage (pulse) |
35 V | ||
Electrode open circuit voltage (pulse) |
97 V | ||
TIG output voltage range | 10.4 – 16.8 V | ||
Electrode output voltage range |
20.4 – 26.0 V | ||
Degree of protection | IP 23 | ||
Dimensions l × w × h | 435 x 160 x 310 mm | ||
Weight | 9.8 kg | 9.9 kg | |
Mark of conformity | CE | CE/CSA | |
Safety symbols | S |
TRANSTIG 210/EF | TRANSTIG 210/MV/B | ||
TRANSTIG 210/NP | TRANSTIG 210/MV/NP | ||
Mains voltage U1 | 1 x 230 V | 1 x 120 V | 1 x 230 V |
Mains voltage tolerance | -30%/15% | -20%/+15% | -30%/15% |
Grid frequency | 50/60 Hz | ||
Mains fuse protection (slow-blow) |
16 A | 20 A | 16 A |
Maximum primary power (100% D.C.) | 3.1 kVA (160 A TIG) | 1.75 kVA (100 A TIG) | 3.1 kVA (160 A TIG) |
Cos phi | 0.99 | ||
TIG welding current | 10 min/40 °C (104 °F), U1 = 230 V | ||
40% D.C. | 210 A | 170 A | 210 A |
60% D.C. | 185 A | 130 A | 185 A |
100% D.C. | 160 A | 100 A | 160 A |
Electrode welding current | 10 min/40 °C (104 °F), U1 = 230 V | ||
40% D.C. | 180 A | 120 A | 180 A |
60% D.C. | 150 A | 100 A | 150 A |
100% D.C. | 120 A | 90 A | 120 A |
TIG open circuit voltage (pulse) |
35 V | ||
Electrode open circuit voltage (pulse) |
97 V | ||
TIG output voltage range | 10.4 – 18.4 V | ||
Electrode output voltage range |
20.4 – 27.2 V | ||
Degree of protection | IP 23 | ||
Dimensions l × w × h | 435 x 160 x 310 mm | ||
Weight | 9.8 kg | 9.9 kg | |
Mark of conformity | CE | CE/CSA | |
Safety symbols | S |