Model | ML3015Gx-F40 | ML3015Gx-F60 | ML3015Gx-F80 | |
---|---|---|---|---|
Drive System | Flying Optic | |||
Control System | X,Y,Z simultaneous 3-axis control + Z-axis height sensing control | |||
Workpiece Dimensions (mm) | 3,050 x 1,525 | |||
Pallet Load Weight (kg) | 950 | |||
Workpiece Support Height (mm) | 890 | |||
Stroke | X-axis (mm) | 3,100 | ||
Y-axis (mm) | 1,565 | |||
Z-axis (mm) | 120 | |||
Rapid Feed Rate | XY-axis (m/min) | Max. 170 (combined) | ||
Positioning Accuracy | XY-axis (mm) | 0.05 / 500 | ||
Z-axis (mm) | 0.1 / 100 | |||
Repeatability | XY-axis (mm) | ±0.01 | ||
Oscillator Rated Output (kW) | 4 | 6 | 8 | |
Power Input (except peripheral equipment) (kVA) | 23 | 30 | 36 | |
Installation Area (reference value) (mm) | 13,000 x 5,200 | |||
Weight (kg) | Processing System Main Body | Approx. 7,000 | ||
Pallet Changer | Approx. 2,400 | |||
Cooling System | Approx. 800 |
Laser Cutting System GX-F Series
LASER CUTTING SYSTEMS OF THE GX-F SERIES (FIBER)
The laser cutting systems of the GX-F series are based on the highly efficient fiber laser technology and thus enable highest cutting speeds due to the wavelength of 1.07 µm. Non-ferrous metals can also be processed economically. They guarantee maximum performance when processing sheets up to 25 mm thick with dimensions of 3,050 x 1,525 mm or 4,050 x 2,060 mm. The GX-F machines are equipped as standard with an automatic pallet changer for maximum productivity.